Open Goal Broomhill FC
vs
Tranent Juniors


Results
Club | Goals |
---|---|
Open Goal Broomhill FC | 0 |
Tranent Juniors | 2 |
Open Goal Broomhill FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Jamie Smith | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Ryan Sinnamon | Midfielder | 0 | 0 | 0 | 0 |
3 | Adam Moss 18 | Defender | 0 | 0 | 0 | 0 |
4 | Regan O’Sullivan | Defender | 0 | 0 | 1 | 0 |
5 | Mick Dunlop | Defender | 0 | 0 | 0 | 0 |
6 | Scott Dunn | Defender | 0 | 0 | 0 | 0 |
8 | Ross Alexander 19 | Midfielder | 0 | 0 | 0 | 0 |
9 | Ross Kavanagh | Forward | 0 | 0 | 1 | 0 |
10 | Justin Devenny | Midfielder | 0 | 0 | 0 | 0 |
11 | Finlay Gray | Midfielder | 0 | 0 | 0 | 0 |
12 | Alan Frizzell | Forward | 0 | 0 | 0 | 0 |
17 | Lewis Crawford | Defender | 0 | 0 | 0 | 0 |
18 | Scott Cusick 3 | Midfielder | 0 | 0 | 0 | 0 |
14 | Andy Monk 7 | Forward | 0 | 0 | 0 | 0 |
16 | Jack MacCalman | Defender | 0 | 0 | 0 | 0 |
21 | David Gormley | Forward | 0 | 0 | 0 | 0 |
19 | Jordan Duncan 8 | Defender | 0 | 0 | 0 | 0 |
20 | Patrick Moy | Defender | 0 | 0 | 0 | 0 |
15 | Derek McNab | Forward | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2021 | 3:00 pm | Scottish Cup | 2021/22 |