Gretna 2008
vs
Open Goal Broomhill FC


Results
Club | Goals |
---|---|
Gretna 2008 | 1 |
Open Goal Broomhill FC | 2 |
Open Goal Broomhill FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Owen Stott | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Lewis Crawford | Defender | 0 | 0 | 0 | 0 |
3 | Adam Moss | Defender | 0 | 0 | 0 | 0 |
4 | Regan O’Sullivan | Defender | 0 | 0 | 1 | 0 |
5 | Mick Dunlop | Defender | 1 | 0 | 0 | 0 |
6 | Ryan Sinnamon 15 | Midfielder | 0 | 0 | 0 | 0 |
7 | Cammy MacNair 16 | Defender | 0 | 0 | 0 | 0 |
8 | Ross Alexander | Midfielder | 0 | 0 | 0 | 0 |
9 | Derek McNab | Forward | 0 | 0 | 0 | 0 |
10 | Ross Kavanagh | Forward | 0 | 0 | 0 | 0 |
11 | Finlay Gray | Midfielder | 0 | 0 | 0 | 0 |
12 | Jack McArthur | Midfielder | 0 | 0 | 0 | 0 |
14 | Aaron Chauhdry | Forward | 0 | 0 | 0 | 0 |
15 | Scott Cusick 17 | Midfielder | 0 | 2 | 1 | 0 |
16 | David Gormley 7 | Forward | 1 | 0 | 1 | 0 |
17 | Aidan Cassidy 15 | Defender | 0 | 0 | 0 | 0 |
21 | Stephen Barr | Goalkeeper | 0 | 0 | 0 | 1 |
Goals
Assists
Yellow Cards
Red Cards
0 | 2 |
0 | 2 |
0 | 3 |
0 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
August 21, 2021 | 3:00 pm | Lowland League | 2021/22 |