Open Goal Broomhill FC
vs
Bo’ness United


Results
Club | Goals |
---|---|
Open Goal Broomhill FC | 1 |
Bo’ness United | 2 |
Open Goal Broomhill FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Jamie Smith | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Jordan Duncan | Defender | 0 | 0 | 0 | 0 |
3 | Adam Moss | Defender | 0 | 0 | 0 | 0 |
4 | Jack MacCalman | Defender | 0 | 0 | 0 | 0 |
5 | Scott Dunn | Defender | 0 | 0 | 0 | 0 |
6 | Ryan Sinnamon 14 | Midfielder | 0 | 0 | 0 | 0 |
7 | Justin Devenny | Midfielder | 0 | 0 | 0 | 0 |
9 | Andy Monk 12 | Forward | 0 | 0 | 0 | 0 |
10 | Mark Lamont | Forward | 0 | 1 | 0 | 0 |
11 | Finlay Gray | Midfielder | 1 | 0 | 0 | 0 |
12 | Ross Alexander 9 | Midfielder | 0 | 0 | 1 | 0 |
14 | Derek McNab 6 | Forward | 0 | 0 | 0 | 0 |
15 | Marc Smith | Midfielder | 0 | 0 | 0 | 0 |
16 | Alan Frizzell 8 | Forward | 0 | 0 | 0 | 0 |
17 | Scott Cusick | Midfielder | 0 | 0 | 0 | 0 |
18 | Regan O’Sullivan | Defender | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2021 | 7:45 pm | Lowland League | 2021/22 |