Open Goal Broomhill FC
vs
Gretna 2008


Results
Club | Goals |
---|---|
Open Goal Broomhill FC | 3 |
Gretna 2008 | 1 |
Open Goal Broomhill FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
21 | Stephen Barr | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Ryan Sinnamon 12 | Midfielder | 0 | 0 | 0 | 0 |
3 | Adam Moss | Defender | 0 | 1 | 0 | 0 |
4 | Jack MacCalman | Defender | 0 | 2 | 1 | 0 |
5 | Tony Coutts | Defender | 0 | 0 | 1 | 0 |
6 | Euan Griffiths | Defender | 0 | 0 | 0 | 0 |
7 | Connor Smith 15 | Midfielder | 1 | 0 | 0 | 0 |
8 | Justin Devenny | Midfielder | 0 | 0 | 0 | 0 |
9 | Josh Cooper 17 | Forward | 1 | 0 | 0 | 0 |
10 | Mark Lamont | Forward | 0 | 0 | 0 | 0 |
11 | Finlay Gray | Midfielder | 1 | 0 | 0 | 0 |
12 | Lewis Crawford 2 | Defender | 0 | 0 | 1 | 0 |
14 | Regan O’Sullivan | Defender | 0 | 0 | 0 | 0 |
15 | Andy Monk 7 | Forward | 0 | 0 | 0 | 0 |
16 | Patrick Moy | Defender | 0 | 0 | 0 | 0 |
17 | Tommy Sharp 9 | Midfielder | 0 | 0 | 0 | 0 |
18 | Jack McArthur | Defender | 0 | 0 | 0 | 0 |
1 | Jay McCarron | Goalkeeper | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
3 | 0 |
3 | 0 |
3 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 8, 2022 | 3:00 pm | Lowland League | 2021/22 |