Jeanfield Swifts
vs
Open Goal Broomhill FC


Results
Club | Goals |
---|---|
Jeanfield Swifts | 2 |
Open Goal Broomhill FC | 0 |
Open Goal Broomhill FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Jamie Smith | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Jordan Duncan | Defender | 0 | 0 | 2 | 1 |
3 | Adam Moss | Defender | 0 | 0 | 0 | 0 |
4 | Lewis Crawford 15 | Defender | 0 | 0 | 0 | 0 |
5 | Regan O’Sullivan | Defender | 0 | 0 | 1 | 0 |
6 | Justin Devenny | Midfielder | 0 | 0 | 0 | 0 |
7 | Finlay Gray | Midfielder | 0 | 0 | 1 | 0 |
8 | Ross Alexander | Midfielder | 0 | 0 | 0 | 0 |
9 | Derek McNab 12 | Forward | 0 | 0 | 0 | 0 |
10 | Andy Monk | Forward | 0 | 0 | 0 | 0 |
11 | Scott Cusick | Midfielder | 0 | 0 | 0 | 0 |
12 | Alan Frizzell 9 | Forward | 0 | 0 | 0 | 0 |
14 | Struan McArthur | Midfielder | 0 | 0 | 0 | 0 |
15 | Scott Dunn 4 | Defender | 0 | 0 | 0 | 0 |
16 | David Gormley | Forward | 0 | 0 | 0 | 0 |
17 | Patrick Moy | Defender | 0 | 0 | 0 | 0 |
18 | Tommy Sharp | Midfielder | 0 | 0 | 0 | 0 |
21 | John Woods | Goalkeeper | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 4 |
0 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2021 | 2:30 pm | South Challenge Cup | 2021/22 |